Final Standings for South Central Volleyball - 2007
  Team is in-eligible for playoffs League 50: Top 4 teams to to gold playoffs    
League Team ID Ord Parish Coach Gr Gdr Ttl Games Won Loss
50 5003 3 Holy Redeemer Buckles 5 G 30 27 3
  5001 1 MQP Grubbs 5 G 30 25 5
  5005 5 St Michael Stoll 5 G 30 14 16
  5004 4 St Paul Breeden 5 G 30 12 18
  5002 2 Sacred Heart Brewer 5 G 30 9 21
  5006 6 Lourdes Mareshie 5 G 30 3 27
      League 52 Top 4 teams to to gold playoffs      
52 5203 3 Annunciation Gooden 5 G 30 23 7
  5205 5 St Mary Magdalen Dorenbusch 5 G 30 22 8
  5208 8 MQP Waldemer 5 G 30 21 9
  5207 7 Holy Redeemer Streeter 5 G 30 18 12
  5201 1 St Bridget Toney 5 G 30 17 13
  5210 10 St Mary Magdalen Hoffman 5 G 30 16 14
  5202 2 St Bridget TBD 5 G 30 14 16
  5211 11 Villa Kratky 5 G 30 13 17
  5206 6 St Peter Ducey 5 G 30 8 22
  5204 4 St Peter Lebeau 5 G 30 7 23
  5209 9 St Gerard Otten 5 G 30 6 24
      League 56 Top 2 teams to silver playoffs        
56 5605 5 St Gerard Rice 5 G 30 20 10
  5604 4 Annunciation Sachs 5 G 30 20 10
  5602 2 Immacolata Wall 5 G 30 19 11
  5601 1 Pillar O'Brien 5 G 30 17 13
  5603 3 St Paul Miller 5 G 29 13 16
  5607 7 Sacred Heart Winters 5 G 29 11 18
  5606 6 Villa TBD 5 G 30 10 20
  5608 8 MQP Easter 5 G 30 9 21
      League 60 Top 5 teams to to gold playoffs      
60 6006 6 St Paul Schwent 6 G 30 23 7
  6004 4 St Mary Magdalen Hansard 6 G 30 22 8
  6005 5 Visitation Heim 6 G 30 17 13
  6002 2 St Gerard Hampton 6 G 30 13 17
  6003 3 Immacolata Reid 6 G 30 11 19
  6001 1 St Bridget Toney 6 G 30 4 26
      League 62 Top 3 teams to to gold playoffs      
62 6201 1 St Peter Heaghney 6 G 30 22 8
  6205 5 Sacred Heart Pudlo 6 G 30 20 10
  6203 3 MQP Blossom 6 G 30 15 15
  6206 6 Annunciation Prosser-White 6 G 30 12 18
  6202 2 St Gerard Hussey 6 G 30 12 18
  6204 4 St Paul Livaudais 6 G 30 9 21
      League 64 Top team will play the top team from league 66 to silver
64 6403 3 St Michael Spies 6 G 30 22 8
  6405 5 Annunciation Appelbaum 6 G 29 17 12
  6402 2 St Gerard Crocker 6 G 30 17 13
  6406 6 Ste Genevieve Robben 6 G 30 16 14
  6401 1 Villa Schmitt 6 G 29 10 19
  6404 4 Lourdes Jaeger 6 G 30 7 23
      League 66 Top team will play the top team from league 64 to silver
66 6601 1 Visitation Haselhorst 6 G 30 25 5
  6602 2 Pillar Manion 6 G 29 22 7
  6603 3 Villa Menendez 6 G 27 19 8
  6605 5 St Mary Magdalen Sarli 6 G 30 17 13
  6606 6 Sacred Heart Werkmeister 6 G 27 16 11
  6608 8 Holy Redeemer Barry 6 G 30 12 18
  6607 7 St Peter Moore 6 G 30 11 19
  6609 9 Villa McGrath 6 G 29 8 21
  6604 4 MQP Burton 6 G 30 1 29
      League 70 Top 5 teams to to gold playoffs      
70 7003 3 MQP Seliga 7 G 30 26 4
  7005 5 Sacred Heart Uttendorf 7 G 30 21 9
  7001 1 St Peter Lard 7 G 30 16 14
  7004 4 Villa TBD 7 G 30 11 19
  7002 2 Annunciation Deutsch 7 G 30 11 19
  7006 6 St Bridget Armstrong 7 G 30 5 25
      League 72 Top 3 teams to to gold playoffs      
72 7203 3 Visitation Aaron 7 G 30 26 4
  7202 2 St Gerard Corcoran 7 G 30 21 9
  7206 6 Holy Redeemer Buckles 7 G 30 17 13
  7201 1 St Paul Snyder 7 G 30 13 17
  7204 4 Immacolata Jedlicka 7 G 30 10 20
  7205 5 St Michael Evers 7 G 30 3 27
      League 74 Top team will play the top team from league 76 to silver
74 7405 5 John Burroughs Davis 7 G 30 24 6
  7406 6 St Mary Magdalen Wojdyla 7 G 30 23 7
  7404 4 St Gerard Dykas 7 G 30 16 14
  7407 7 Sacred Heart Brewer 7 G 30 15 15
  7402 2 Villa TBA 7 G 30 12 18
  7403 3 Christ the King Malon 7 G 30 8 22
  7401 1 MQP Johnson 7 G 30 7 23
      League 76 Top team will play the top team from league 74 to silver
76 7607 7 Annunciation Gooden 7 G 30 24 6
  7604 4 St Paul Corley 7 G 30 24 6
  7605 5 Pillar Badock 7 G 30 19 11
  7608 8 St Peter Lebeau 7 G 30 16 14
  7602 2 St Peter Kilian 7 G 30 14 16
  7601 1 St Mary Magdalen Miller 7 G 30 12 18
  7603 3 Visitation Obermeier 7 G 30 6 24
  7606 6 Villa TBA 7 G 29 5 24
      League 80 Top 5 teams to to gold playoffs      
80 8001 1 Villa Rolwes 8 G 30 27 3
  8005 5 Holy Redeemer Polk 8 G 30 25 5
  8006 6 Annunciation Appelbaum 8 G 30 14 16
  8004 4 St Mary Magdalen Pounds 8 G 30 12 18
  8002 2 St Paul Herndon 8 G 30 9 21
  8003 3 St Peter McCabe 8 G 30 3 27
      League 82 Top 3 teams to to gold playoffs      
82 8203 3 MQP Eichner 8 G 30 30 0
  8201 1 John Burroughs Davis 8 G 30 17 13
  8202 2 St Peter Bettag 8 G 30 12 18
  8205 5 St Gerard Brinkman 8 G 30 9 21
  8204 4 St Bridget TBD 8 G 30 7 23
      League 84 Top team will play in silver playoffs      
84 8405 5 Lourdes Zacharewicz 8 G 30 25 5
  8402 2 Villa TBA 8 G 29 18 11
  8406 6 St Gerard Crossetts 8 G 30 12 18
  8403 3 St Michael Wedekind 8 G 30 12 18
  8404 4 Holy Redeemer Adams 8 G 29 11 18
  8401 1 Visitation Aaron 8 G 30 11 19
      League 86 Top team will play in silver playoffs      
86 8602 2 Sacred Heart Haller 8 G 30 29 1
  8605 5 Pillar Bialczak 8 G 30 16 14
  8601 1 St Gerard LeBlanc 8 G 30 16 14
  8604 4 Annunciation Sitterly 8 G 29 12 17
  8603 3 St Paul Kolb 8 G 29 10 19
  8606 6 Assumption Grk Graham 8 G 30 6 24
      League 88 Top team will play in silver playoffs      
88 8802 2 Immacolata Biskup 8 G 30 21 9
  8807 7 Villa TBA 8 G 30 19 11
  8801 1 Sacred Heart Cyr 8 G 30 18 12
  8805 5 St Peter Peters 8 G 30 15 15
  8803 3 St Mary Magdalen Mahl 8 G 29 13 16
  8804 4 St Gerard Shahan 8 G 29 12 17
  8806 6 MQP Shumate 8 G 30 6 24