highlighted teams are disqualified from playoffs            
League Team ID Ord Parish Coach Gr Gdr Games Reported Won Loss
50 5005 5 St Peter Council 5 G 30 24 6
50 5002 2 MQP McClure 5 G 30 20 10
50 5001 1 Sacred Heart Anglo 5 G 30 18 12
50 5003 3 Holy Redeemer Coyne 5 G 30 7 23
50 5004 4 St Paul Wiseman 5 G 30 6 24
                   
52 5205 5 St Gerard Skala 5 G 30 25 5
52 5204 4 St Bridget Rice 5 G 30 20 10
52 5206 6 St Mary Magdalen Fitzgerald 5 G 30 19 11
52 5202 2 Lourdes Reilly 5 G 30 15 15
52 5203 3 MQP Veltz 5 G 30 9 21
52 5201 1 Holy Redeemer Rao 5 G 30 2 28
                   
54 5404 4 Sacred Heart Schromm 5 G 30 22 8
54 5406 6 St Peter Wilson 5 G 30 20 10
54 5401 1 Annunciation Kaufman 5 G 30 19 11
54 5402 2 Immacolata Kiehl 5 G 30 14 16
54 5405 5 St Michael Odenwald 5 G 30 14 16
54 5403 3 MQP Stevens 5 G 30 1 29
                   
56 5606 6 St Gerard Borje 5 G 27 26 1
56 5602 2 Immacolata Burns 5 G 30 21 9
56 5603 3 Pillar Suraud 5 G 27 16 11
56 5607 7 Ste Genevieve Lewis 5 G 30 16 14
56 5601 1 Holy Redeemer Slane 5 G 30 14 16
56 5608 8 Villa  Colbert 5 G 30 14 16
56 5605 5 St Mary Magdalen Beaudoin 5 G 30 12 18
56 5609 9 St Michael Gallagher 5 G 30 7 23
56 5604 4 Sacred Heart Auer 5 G 30 6 24
                   
60 6005 5 Holy Redeemer Buckles 6 G 30 27 3
60 6004 4 St Bridget Toney 6 G 30 19 11
60 6003 3 MQP Grubbs 6 G 30 17 13
60 6002 2 Lourdes Lupke 6 G 30 6 24
60 6001 1 St Paul Breeden 6 G 30 6 24
                   
62 6201 1 Annunciation Reilly 6 G 30 23 7
62 6208 8 St Michael Stoll 6 G 30 22 8
62 6207 7 St Mary Magdalen Hoffman 6 G 30 21 9
62 6202 2 Holy Redeemer Garland 6 G 30 18 12
62 6206 6 St Bridget Murray 6 G 30 12 18
62 6204 4 MQP Allen 6 G 30 10 20
62 6205 5 Sacred Heart Brewer 6 G 30 9 21
62 6203 3 Lourdes Mareshie 6 G 30 5 25
                   
64 6401 1 Annunciation Sachs 6 G 30 27 3
64 6404 4 St Mary Magdalen Dorenbusch 6 G 30 23 7
64 6402 2 Immacolata Wall 6 G 30 12 18
64 6403 3 St Gerard Normington 6 G 30 12 18
64 6405 5 St Peter Ducey 6 G 30 9 21
64 6406 6 Villa Kratky 6 G 30 7 23
                   
66 6605 5 St Gerard Campbell 6 G 30 28 2
66 6601 1 Holy Redeemer Adams 6 G 30 17 13
66 6604 4 St Paul Miller 6 G 30 11 19
66 6602 2 Pillar O'Brien 6 G 30 10 20
66 6603 3 St Peter Lebeau 6 G 30 9 21
                   
68 6804 4 Villa George 6 G 30 25 5
68 6803 3 St Roch Borders 6 G 24 17 7
68 6805 5 Visitation Gale 6 G 24 12 12
68 6801 1 MQP Bruzzini 6 G 27 7 20
68 6802 2 Sacred Heart Winters 6 G 27 5 22
      highlighted teams are disqualified from playoffs            
70 7006 6 Visitation Steinlage 7 G 30 25 5
70 7004 4 St Paul Schwent 7 G 30 24 6
70 7003 3 St Mary Magdalen Hansard 7 G 30 15 15
70 7005 5 St Peter Heaghney 7 G 30 12 18
70 7002 2 St Gerard Hampton 7 G 30 9 21
70 7001 1 Immacolata Reid 7 G 30 5 25
                   
72 7201 1 Annunciation Appelbaum 7 G 30 24 6
72 7207 7 Villa Menendez 7 G 30 19 11
72 7204 4 St Bridget Pigg 7 G 30 17 13
72 7203 3 Sacred Heart Pudlo 7 G 30 17 13
72 7205 5 MQP Blossom 7 G 30 13 17
72 7206 6 St Michael Spies 7 G 30 10 20
72 7202 2 St Gerard Hussey 7 G 30 5 25
      highlighted teams are disqualified from playoffs            
74 7404 4 St Paul Braun 7 G 30 27 3
74 7405 5 St Gerard Scholten 7 G 30 27 3
74 7402 2 Holy Redeemer Barry 7 G 30 9 21
74 7401 1 Annunciation Prosser-White 7 G 30 8 22
74 7403 3 Villa McGrath 7 G 30 4 26
                   
76 7604 4 Ste Genevieve Robben 7 G 30 27 3
76 7606 6 Visitation Dooling 7 G 30 18 12
76 7601 1 John Burroughs Davis 7 G 27 16 11
76 7603 3 Pillar Winkelmann 7 G 27 14 13
76 7602 2 Lourdes Mallon 7 G 30 8 22
76 7605 5 Villa Schmitt 7 G 30 4 26
                   
78 7803 3 St Mary Magdalen Ribaudo 7 G 30 27 3
78 7804 4 St Peter Moore 7 G 30 18 12
78 7805 5 Visitation Heim 7 G 27 14 13
78 7802 2 Sacred Heart Camden 7 G 27 10 17
78 7801 1 MQP Eichner 7 G 30 3 27
                   
80 8001 1 MQP Seliga 8 G 30 24 6
80 8005 5 Visitation Steinlage 8 G 30 20 10
80 8003 3 St Peter Lard 8 G 30 16 14
80 8002 2 Sacred Heart Uttendorf 8 G 27 11 16
80 8004 4 Villa TBD 8 G 27 1 26
                   
82 8201 1 Holy Redeemer Buckles 8 G 30 25 5
82 8203 3 St Gerard Shively 8 G 30 24 6
82 8202 2 Annunciation Deutsch 8 G 27 16 11
82 8206 6 St Paul Snyder 8 G 30 11 19
82 8204 4 St Mary Magdalen Wojdyla 8 G 30 10 20
82 8205 5 St Michael Evers 8 G 27 1 26
                   
84 8404 4 St Bridget Simpson 8 G 30 27 3
84 8403 3 Lourdes Zacharewicz 8 G 30 21 9
84 8401 1 Annunciation Gooden 8 G 30 18 12
84 8405 5 St Gerard Dykas 8 G 30 16 14
84 8408 8 Villa TBA 8 G 30 14 16
84 8407 7 John Burroughs Davis 8 G 30 12 18
84 8406 6 St Paul Corley 8 G 30 7 23
84 8402 2 St Peter Steele 8 G 30 5 25
                   
86 8601 1 MQP Pendleton 8 G 30 22 8
86 8602 2 Pillar Badock 8 G 30 20 10
86 8603 3 Sacred Heart Warren 8 G 30 17 13
86 8606 6 St Roch Stierholz 8 G 27 13 14
86 8607 7 Visitation Obermeier 8 G 30 13 17
86 8605 5 St Peter Lebeau 8 G 30 9 21
86 8604 4 St Mary Magdalen Noles 8 G 27 8 19