League Team ID Ord Parish Coach Gr Gdr Games Reported Won Loss
50 5004 4 St Bridget Nickelson 5 G 30 22 8
50 5002 2 St Peter Steele 5 G 30 20 10
50 5006 6 St Paul Zoellner 5 G 30 18 12
50 5005 5 St Bridget Link 5 G 30 15 15
50 5001 1 MQP Tripp 5 G 30 10 20
50 5003 3 Sacred Heart Vogel/Brewer 5 G 30 5 25
                   
52 5203 3 Holy Redeemer McClure 5 G 30 23 7
52 5201 1 Lourdes Jaeger 5 G 30 20 10
52 5205 5 Pillar TBD 5 G 30 14 16
52 5204 4 Immacolata Gallagher 5 G 30 13 17
52 5202 2 MQP Michenfelder 5 G 30 5 25
                   
54 5403 3 Annunciation Kidd 5 G 30 24 6
54 5407 7 Holy Redeemer Streeter 5 G 30 20 10
54 5404 4 St Gerard Kirisitis 5 G 30 19 11
54 5402 2 Ste Genevieve Porter 5 G 30 18 12
54 5401 1 Visitation Choflet 5 G 30 16 14
54 5406 6 Sacred Heart Warren 5 G 30 13 17
54 5405 5 St Peter Guillemette 5 G 30 10 20
54 5408 8 Assump Grk Orth Brittian 5 G 30 0 30
                   
56 5605 5 Annunciation Moran 5 G 30 26 4
56 5608 8 Villa TBD 6 G 30 23 7
56 5603 3 St Gerard Hampton 5 G 30 20 10
56 5601 1 St Paul Miller 5 G 30 15 15
56 5607 7 St Mary Magdalen Jones 5 G 30 14 16
56 5606 6 St Peter Lard 5 G 30 8 22
56 5604 4 St Michael Gallagher 5 G 30 7 23
56 5602 2 MQP Rufkahr 5 G 30 7 23
                   
60 6001 1 St Gerard Skala 6 G 30 20 10
60 6007 7 St Bridget Rice 6 G 30 20 10
60 6004 4 Sacred Heart Anglo 6 G 30 20 10
60 6003 3 St Peter Council 6 G 30 18 12
60 6006 6 MQP Eichner 6 G 30 16 14
60 6002 2 Holy Redeemer Coyne 6 G 30 13 17
60 6005 5 St Mary Magdalen Fitzgerald 6 G 30 9 21
60 6008 8 St Paul Wiseman 6 G 30 4 26
                   
64 6406 6 Sacred Heart Schromm 6 G 30 24 6
64 6404 4 St Michael Odenwald 6 G 30 22 8
64 6402 2 Annunciation Pfeiffer 6 G 30 19 11
64 6403 3 St Gerard Miller 6 G 30 15 15
64 6405 5 St Peter Wilson 6 G 30 13 17
64 6408 8 Immacolata Bax 6 G 30 12 18
64 6401 1 Lourdes TBD 6 G 30 11 19
64 6407 7 Holy Redeemer Slane 6 G 30 4 26
                   
66 6610 10 Visitation Dooling 6 0 30 24 6
66 6608 8 Immacolata Kiehl 6 G 30 23 7
66 6603 3 Ste Genevieve Lewis 6 G 30 23 7
66 6604 4 Villa Colbert 6 G 30 21 9
66 6601 1 Pillar TBD 6 G 30 18 12
66 6606 6 St Mary Magdalen Wojdyla 6 G 30 14 16
66 6607 7 Holy Redeemer Rao 6 G 30 8 22
66 6609 9 MQP Stephens 6 G 30 8 22
66 6605 5 Sacred Heart Auer 6 G 30 7 23
66 6602 2 St Michael TBD 6 G 30 4 26
                   
70 7003 3 Holy Redeemer Buckles 7 G 30 24 6
70 7001 1 MQP Grubbs 7 G 30 24 6
70 7004 4 St Paul Breeden 7 G 30 21 9
70 7005 5 St Bridget Simpson 7 G 30 8 22
70 7002 2 St Mary Magdalen Dorenbusch 7 G 30 7 23
70 7006 6 Lourdes TBD 7 G 30 6 24
                   
72 7201 1 Annunciation Sachs 7 G 30 28 2
72 7203 3 St Michael Stoll 7 G 30 22 8
72 7202 2 Annunciation Reilly 7 G 30 16 14
72 7205 5 Holy Redeemer Garland 7 G 30 16 14
72 7204 4 St Peter Bambini 7 G 30 12 18
72 7206 6 Visitation Steinlage 7 G 30 10 20
72 7207 7 St Bridget Jones 7 G 30 1 29
                   
74 7401 1 St Gerard Rice 7 G 30 25 5
74 7403 3 Immacolata Wall 7 G 30 17 13
74 7404 4 St Gerard Normington 7 G 30 12 18
74 7405 5 St Mary Magdalen Hoffman 7 G 30 12 18
74 7402 2 Holy Redeemer Adams 7 G 30 9 21
                   
76 7606 6 MQP O'Leary 7 G 30 20 10
76 7604 4 Villa Kratky 7 G 30 20 10
76 7603 3 St Peter TBD 7 G 30 19 11
76 7602 2 Sacred Heart Brewer 7 G 30 16 14
76 7607 7 Pillar TBD 7 G 30 15 15
76 7601 1 St Gerard Campbell 7 G 30 14 16
76 7608 8 St Roch Borders 7 G 30 10 20
76 7605 5 St Paul Strubberg 7 G 30 6 24
                   
80 8005 5 Visitation Steinlage 8 G 30 30 0
80 8004 4 St Paul Schwent 8 G 30 24 6
80 8006 6 St Bridget Hill 8 G 30 14 16
80 8002 2 St Peter Heaghney 8 G 30 9 21
80 8003 3 St Mary Magdalen Oakes 8 G 30 8 22
80 8001 1 Annunciation Appelbaum 8 G 30 5 25
                   
82 8204 4 Sacred Heart Pudlo 8 G 30 20 10
82 8208 8 Visitation Van Horn 8 G 30 19 11
82 8203 3 St Gerard Hampton 8 G 30 17 13
82 8206 6 St Paul Braun 8 G 30 17 13
82 8202 2 MQP Blossom 8 G 30 16 14
82 8201 1 Villa Dubuque 8 G 30 11 19
82 8205 5 Immacolata Beachem 8 G 30 11 19
82 8207 7 St Bridget Pigg 8 G 30 9 21
                   
84 8401 1 Ste Genevieve Robben 8 G 30 28 2
84 8406 6 John Burroughs Brantner 8 G 30 20 10
84 8402 2 St Gerard Hussey 8 G 30 17 13
84 8404 4 Villa TBD 8 G 30 15 15
84 8407 7 Visitation Dooling 8 G 30 15 15
84 8403 3 St Mary Magdalen Ribaudo 8 G 30 14 16
86 8602 2 St Peter Yarbrough 8 G 30 13 17
84 8408 8 Sacred Heart Camden 8 G 30 7 23
84 8405 5 Holy Redeemer Barry 8 G 30 4 26
                   
86 8606 6 St Roch Borders 8 G 30 23 7
86 8604 4 Christ the King Malon 8 G 30 22 8
86 8601 1 Annunciation Prosser-White 8 G 30 21 9
86 8603 3 Villa TBD 8 G 30 9 21
86 8605 5 MQP Burton 8 G 30 2 28